Water Troughs Range & Dimensions
Capacity | Length | Width | Depth | Weight (Kg) | Type |
68 Litres (15 gallon) | 970 | 600 | 370 | 220 | Single |
90 Litres (20 gallon) | 1170 | 600 | 370 | 260 | Single |
205 Litres (45 gallon) | 2000 | 600 | 370 | 420 | Single |
180 Litres (40 gallon) | 1490 | 670 | 410 | 420 | Double |
340 Litres (75 gallon) | 1540 | 770 | 520 | 520 | Double |
680 Litres (150 gallon) | 1890 | 920 | 610 | 760 | Double |
1365 Litres (300 gallon) | 2400 | 1200 | 800 | 1400 | Double |
2270 Litres (500 gallon) | 4000 | 1200 | 800 | 2180 | Double |
455 Litres (100 gallon) | 2135 | 675 | 700 * | 1050 | Cubicle |
1590 Litres (350 gallon) | 1900 Diameter | 870 | 1180 | Circular |
*not including 100mm feet

Features & benefits of the Water Troughs include:
We have merchants who stock the water troughs throughout Scotland so they are more readily accessible to customers. Please contact us for your nearest stockists.
The Water Troughs are manufactured in compliance with BS 3445 and comply with WRAS Regulations.
